Lot 11/52 View Hill Drive Traralgon
Lot 11/52 View Hill Drive Traralgon
$320,000
Statement of Information
Its Addressed:

-679m2 block Titled and ready to build on
-Northerly aspect,
-Corner block with wide frontage
-Surrounded by quality homes
-Sought after west end pocket
-Close to primary and secondary schools, walking tracks & public transport

OTHER BLOCKS AVAILABLE:

STAGE 1-
2 (Lot 15) Limousin Way - 789m2 - $340k
6 (Lot 13) Limousin Way - 608m2 - $299k
15 (Lot 17) Murray Grey Avenue - 593m2 - $299k
17 (Lot 18) Murray Grey Avenue - 870m2 - $390k
33 (Lot 6) Ashworth Drive - 724m2 - $320k


STAGE 2-
3 (Lot 12) Chillingham Road - 855m2 - $379k
4 (Lot 19) Chillingham Road - 536m2 - $269k
5 (Lot 13) Chillingham Road - 801m2 - $379k
7 (Lot 14) Chillingham Road - 573m2 - $295k
10 (Lot 16) Chillingham Road - 547m2 - $270k
48 (Lot 21) View Hill Drive - 570m2 - $289k
50 (Lot 20) View Hill Drive - 574m2 - $289k
52 (Lot 11) View Hill Drive - 679m2 - $320k
53 (Lot 5) Ashworth Drive - 742m2 - $329k
54 (Lot 10) View Hill Drive - 592m2 - $300k
55 (Lot 6) Ashworth Drive - 774m2 - $339k
56 (Lot 9) View Hill Drive - 592m2 - $300k
58 (Lot 8) View Hill Drive - 528m2 - $270k
60 (Lot 7) View Hill Drive - 622m2 - $300k


Contact Rachel Buglisi 0401098763
Read More
For Sale
Property Details
Vacant Land
Land Size 679 m²
Price Range $320,000
Rachel  Buglisi
Rachel Buglisi
Licensed Estate Agent / Director
Keilee  Arnold
Keilee Arnold
Sales Assistant to Rachel Buglisi